Kids Multivitamins Gummies Complete Balanced Nutrition for Your Child Helps in Better Cognition Concentration Improve Immunity Vit D, Stronger Teeth & Bones Vit A for Eye sight DHA for Brain Development
Kids Multivitamins Gummies Complete Balanced Nutrition for Your Child Helps in Better Cognition Concentration Improve Immunity Vit D, Stronger Teeth & Bones Vit A for Eye sight DHA for Brain Development
₹799.00 Original price was: ₹799.00.₹499.00Current price is: ₹499.00.
| Per Serving Size: | 1 gummies (3g) | |
|---|---|---|
| Serving Per Container: | 30 gummies | |
| Nutrients | Quantity/Serving | %RDA For Children (4-6yrs) |
| Energ Valuey | 5.74 Kcal | 0.42% |
| Protein | 0.017 g | 0.106% |
| Carbohydrates | 1.8 g | ** |
| Total Sugars | 0.96 g | ** |
| Added Sugars | 0 g | ** |
| Dietary Fibre | 0.84 g | 4.2% |
| Total Fat | 0.0017 g | 0.01% |
| Cholesterol | 0 mg | ** |
| Sodium | 0.67 mg | 0.03% |
| Vitamin C | 28 mg | 80% |
| Omega 3 fatty acid (Algal Source) | 25 mg | ** |
| Vitamin E | 5 mg | 50% |
| Spinach extract | 5 mg | ** |
| Carrot extract | 5 mg | ** |
| Pomegranate fruit extract | 5 mg | ** |
| Beetroot extract | 5 mg | ** |
| Apple extract | 5 mg | ** |
| Strawberry extract | 5 mg | ** |
| Vitamin B3 | 3.5 mg | 38.8% |
| Vitamin B5 | 3.2 mg | 80% |
| Zinc | 2 mg | 44% |
| Vitamin B6 | 0.96 mg | 80% |
| Vitamin A | 408 mcg | 80% |
| Vitamin B9 | 110 mcg | 81% |
| Vitamin K1 | 44 mcg | 80% |
| Biotin | 25 mcg | 100% |
| Vitamin D3 | 200IU | 33% |
| Vitamin B12 | 1.8 mcg | 81.8% |
₹999.00 Original price was: ₹999.00.₹699.00Current price is: ₹699.00.
Reviews
There are no reviews yet.